|
LOTS OF TITLED LOTS (AND LARGER PARCELS) NOW AVAILABLE!

If you know Bocas, you know our property. It’s the beautiful 36 acre farm encased by the white, 3-rail, vinyl fence, and across the paved road from the Caribbean Sea on the way to Bluff Beach.
- All utilities.
- Town is only 3 miles away (so is Bluff Beach).
- Breath-taking elevations to 100 feet.
- A great opportunity to own a piece of Bocas’ premier property.
NOW OFFERING TITLED HOMESITES!!
Farm Prices - See Map & List Below
- $42/frontline-Residential
- $38/second line-Residential
- $50/hills/parcels-Resort, cabins, commerical

- Lot 1: 1,505.53 m2 or .37 acres (@$42)= $63,232. SOLD
- Lot 2: 1,489.65 m2 or .368 acres (@$38)=$56,606. SOLD
- Lot 3: 1,407.53 m2 or .368 acres (@$42)=$59,116.
- Lot 4: 1,526.73 m2 or .377 acres (@$38) = $58,015.
- Lot 5: 1,474.51 m2 or .364 acres (@$42)=$61,929.
- Lot 6: 1,529.79 m2 or .378 acres (@$38) = $58,132.
- Lot 7: 1,865.12 m2 or .460 (@ $42)= $78,335.
- Lot 8: 1,587.50 m2 or .392 acres (@$42) =$66,675.v
- Lot 9: 1,357.30 m2 or .335 acres (@$42) = $57,006.
- Lot 10: 1561.81 m2 or .3859 acres (@$42) = $65,596.v
- Lot 11: 2939.81m2 or .72 acres (@$42) = $123,472. (Has bodega).
- Parcel Hill #12: 12,198.79 m2 or 3.01 acres = $609,939.
- Parcel Hill #13: 7,355 m2 or 1.82 acres (@ $50)= $367,765.
- Parcel Hill #14: 9,196 m2 or 2.27 acres (@$50) = $459,838. (This is the hill with the casita on it).
- Parcel Hill #15: 12,198 m2 or .72 acres (@$50)
RESORT LOCATION? Looking for the ideal location for a small/medium-size resort? We have prime hills with stunning sea views over Bocas town, surf break, mountains, and 300 ° panoramas out to sea, from $275,000!

|