|
• Click Here to download the Subdivision Plan
• Click Here to download the Topographical Map

- Lot 1: 1,505.53 m2 or .37 acres (@$42)= $63,232. SOLD
- Lot 2: 1,489.65 m2 or .368 acres (@$38)=$56,606. SOLD
- Lot 3: 1,407.53 m2 or .368 acres (@$42)=$59,116.
- Lot 4: 1,526.73 m2 or .377 acres (@$38) = $58,015.
- Lot 5: 1,474.51 m2 or .364 acres (@$42)=$61,929.
- Lot 6: 1,529.79 m2 or .378 acres (@$38) = $58,132.
- Lot 7: 1,865.12 m2 or .460 (@ $42)= $78,335.
- Lot 8: 1,587.50 m2 or .392 acres (@$42) =$66,675.v
- Lot 9: 1,357.30 m2 or .335 acres (@$42) = $57,006.
- Lot 10: 1561.81 m2 or .3859 acres (@$42) = $65,596.v
- Lot 11: 2939.81m2 or .72 acres (@$42) = $123,472.
(Includes bodega).
- Parcel Hill #12: 12,198.79 m2 or 3.01 acres = $609,939.
- Parcel Hill #13: 7,355 m2 or 1.82 acres (@ $50) = $367,765.
- Parcel Hill #14: 9,196 m2 or 2.27 acres (@$50) = $459,838. (This is the hill with the casita on it).
- Parcel Hill #12 12,198 m2 or .72 acres (@$50)
|
 |